Room Information
Nomadshare Annex
| No. | Room type | Rent | + Utilities | Status |
|---|---|---|---|---|
| X201 | 12 beds semi-private cabins | 65,000 yen | + 5,000 yen | Available |
| X202 | Twin room | 80,000 yen | + 8,000 yen | Occupied |
| X301 | 12 beds dormitory | 65,000 yen | + 5,000 yen | Occupied |
| X305 | Twin room | 90,000 yen | + 8,000 yen | Occupied |
| X306 | Twin room | 70,000 yen | + 8,000 yen | Occupied |
| X401 | Twin room | 99,000 yen | + 8,000 yen | Occupied |
| X402 | Single room | 70,000 yen | + 8,000 yen | Available |
| X403 | Single room | 80,000 yen | + 8,000 yen | Occupied |
| X405 | Single room | 80,000 yen | + 8,000 yen | Occupied |
Nomadshare East
| No. | Room type | Rent | + Utilities | Status |
|---|---|---|---|---|
| E101 | Single room | 70,000 yen | + 8,000 yen | Occupied |
| E102 | Single room | 70,000 yen | + 8,000 yen | Occupied |
| E103 | Single room | 70,000 yen | + 8,000 yen | Occupied |
| E104 | Single room | 80,000 yen | + 8,000 yen | Occupied |
| E105 | Single room | 90,000 yen | + 8,000 yen | Occupied |
| E106 | Single room | 80,000 yen | + 8,000 yen | Occupied |
| E201 | Single room | 90,000 yen | + 8,000 yen | Occupied |
| E202 | Single room | 90,000 yen | + 8,000 yen | Occupied |
| E203 | Single room | 80,000 yen | + 8,000 yen | Occupied |
| E204 | Single room | 80,000 yen | + 8,000 yen | Occupied |
| E205 | Single room | 80,000 yen | + 8,000 yen | Occupied |
| E206 | Single room | 70,000 yen | + 8,000 yen | Available |
| E207 | Single room | 70,000 yen | + 8,000 yen | Occupied |
| E208 | Single room | 80,000 yen | + 8,000 yen | Occupied |
| E209 | Single room | 80,000 yen | + 8,000 yen | Occupied |
| E210 | Single room | 80,000 yen | + 8,000 yen | Occupied |
| E301 | Single room | 80,000 yen | + 8,000 yen | Available |
| E302 | Single room | 80,000 yen | + 8,000 yen | Occupied |
| E303 | Single room | 80,000 yen | + 8,000 yen | Occupied |
| E304 | Single room | 80,000 yen | + 8,000 yen | Occupied |
| E305 | Single room | 80,000 yen | + 8,000 yen | Occupied |
| E306 | Single room | 80,000 yen | + 8,000 yen | Available |
| E307 | Single room | 90,000 yen | + 8,000 yen | Occupied |




